At Filistos ASCOT SA we believe that employees are the most significant contributor to organizational growth and success.
We assist organizations to:
- Recruit qualified employees that maximize business potential and safety
- Retain competent personnel that ensures organizational productivity and efficiency
- Identify areas of improvement and foster optimal behaviors, ensuring ongoing organizational development
- Conquer Geographical and Cultural Barriers by administering multilingual questionnaires, ensuring highest reliability and validity. Our questionnaires are provided on ten (10) languages!
We have developed a comprehensive portfolio of questionnaires, offering valuable insights to your organization, from recruitment to development and restructuring. Through our assessment tools, assorted organizational departments are assisted in:
Our assessment tools are multilingual, provided in ten (10) languages; all can be customized to specific organizational needs and requirements for maximum usability.
Questionnaires
Title | Use – Benefits | Type | Description |
---|---|---|---|
CAPRE-DIEM V2 | Hiring, Psychological and Mental fitness for duty | Psychological and Social Risks | The most complete test for Occupational Risk in the maritime, including 34 factors, divided into Psychosocial issues, Occupational and Interpersonal Factors. |
VBEI | Promotions, Hiring | Soft-Skills & Resilience | Based on elements provided by the Occupational Network Organization, VBEI evaluates behavioral attributes, which are considered to be important in the workplace. |
5OCEAN | Promotions, Hiring | Personality | Based on the Five Factor theory of personality, it is the briefest test available. Besides the basic report, it provides reports regarding work placements and leadership skills. |
ANCOR | Promotions, Hiring, Psychological and Mental Health fitness | Psychological and Social Risks, Soft-Skills, Resilience, Personality | A holistic test that assesses the important qualities of seafarers, covering personality, behavior, leadership, resilience, soft skills and psychosocial risks. (41 factors) |
ANCOR V2 | Promotions, Hiring, Psychological and Mental Health fitness | Psychological and Social Risks, Soft-Skills, Resilience, Personality | A holistic test that assesses the important qualities of seafarers, covering personality, behavior, leadership, resilience, soft skills and psychosocial risks. (77 factors) |
Emotional Intelligence Questionnaire | Promotion | Personality | Based on the main elements provided by the theories of Emotional Intelligence, it evaluates the control, and the express one’s emotions, which are considered to be important onboard a vessel. |
Resilience Questionnaire – Maritime | Promotion – Training | Soft-Skills & Resilience | Assess every aspect of Resilience, based on Shell Handbook and elements essential for office personnel and seafarers. |
Executive Leadership | Promotion | Soft-Skills & Resilience | Evaluates specific leadership behaviors and provides a comprehensive report across three important levels: Self, Teams and Organization. |
Work-Related Stress | Mental Health need of Assistance | Psychological and Social Risks | The only test that includes factors, which may initiate or increase Occupational Stress. |
Traumatic Events Evaluation | Mental Health need of Assistance | Psychological and Social Risks | Assess all critical aspects of a person’s mental and psychological handling and the effect of a traumatic event on the examinee. |
Seafarer Ability Assessment (SAA) | Competence | Ability | SAA has six sub-tests. These tests have been selected to cover three important functions in an assessment of mental abilities for prospective maritime officers and ratings: • ability to perceive information (input to the brain) • ability to process the information (brain-processing, i.e. thinking, evaluating) • ability to initiate action (output from the brain) |
Forms
Title | Use – Benefits | Description |
---|---|---|
Debriefing Form | Debriefing Evaluation | This form assists the crew manager to evaluate the entire procedure from signing on up to the point of seafarer’s return home. |
On Board Performance Evaluation | Onboard Performance | This form is a comprehensive way for the senior officers to assess the performance of their crew, and for the crew offices to receive and review these evaluations including soft skills. |
Ratings Assessment Form | Onboard Performance | This form is a comprehensive way for the senior officers to assess the performance of their ratings, and for the crew offices to receive and review these evaluations about performance, training needs, reemployment and promotion ability. |
Officers Assessment Form | Onboard Performance | This form is a comprehensive way for the senior officers to assess the performance of their officers, and for the crew offices to receive and review these evaluations about performance, training needs, reemployment and promotion ability. |
Wellbeing Survey | Wellbeing Evaluation | This form assists the crew manager and the organization to assess the wellbeing of the seafarers and to identify areas of improvement. |